MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: MeteoSaone   CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.2    15.1   13:55    09.6   08:12     06.1     00.0    00.0   00.3     07.4    13:57      E 
02    13.1    16.8   15:45    11.6   07:47     05.2     00.0    11.4   00.4     13.0    15:02     ESE
03    10.7    12.3   00:03    09.3   00:00     07.6     00.0    16.1   00.1     05.6    13:07     ESE
04    09.2    12.1   15:31    06.1   23:56     09.1     00.0    02.1   00.8     13.0    14:28     ESE
05    09.2    15.5   15:07    04.8   03:13     09.1     00.0    00.0   00.2     09.3    14:15      SW
06    10.2    13.6   15:35    07.8   03:27     08.1     00.0    00.0   00.1     07.4    15:37     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.8 (11.2)   16.8  day 02     04.8  day 05   045.3    000.0   029.6   00.3     13.0   day 04      SE
Max Rain: 16.1 ON 3-10-24
Days of Rain: 3 (> .2mm) 3 (> 2mm) 0 (> 20mm)