MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012
NAME: MeteoSaone CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.0 18.6 15:29 09.5 05:36 06.3 00.0 18.6 00.0 01.9 01:01 NNW
02 13.4 21.2 14:58 08.8 03:49 04.9 00.0 00.5 01.9 20.4 15:00 ENE
03 12.7 21.1 13:55 05.6 07:01 05.6 00.0 00.0 01.9 24.1 14:34 ENE
04 12.6 20.1 14:30 06.1 07:03 05.7 00.0 00.0 01.7 20.4 15:42 ENE
05 10.6 14.8 13:28 07.6 03:53 07.7 00.0 06.3 01.0 16.7 15:21 ENE
06 10.8 17.0 15:05 07.6 00:00 07.5 00.0 08.9 01.2 24.1 14:07 E
07 11.8 21.6 14:22 03.9 07:01 06.5 00.0 00.0 02.8 27.8 17:26 WNW
08 13.2 19.8 15:12 06.8 04:53 05.1 00.0 00.0 01.5 18.5 15:18 ENE
09 14.3 22.2 15:25 06.2 06:13 04.0 00.0 00.0 02.3 24.1 14:46 ENE
10 16.9 25.9 14:43 07.9 06:37 01.4 00.0 00.0 02.6 37.0 13:47 ENE
11 18.5 27.3 15:39 09.9 06:11 00.0 00.2 00.0 01.9 68.5 15:18 E
12 18.5 27.3 13:49 11.3 06:46 00.0 00.2 00.0 00.7 16.7 11:56 ENE
13 14.2 17.2 12:56 09.5 00:00 04.1 00.0 00.0 03.0 24.1 06:33 E
14 11.6 18.6 15:53 03.8 06:13 06.7 00.0 00.0 02.6 24.1 12:13 E
15 11.9 18.3 13:52 05.1 05:58 06.4 00.0 00.0 02.4 33.3 13:42 E
16 09.5 16.3 15:06 05.0 07:49 08.8 00.0 03.2 04.0 37.0 16:38 E
17 10.1 18.6 16:19 00.5 06:11 08.2 00.0 00.0 03.3 25.9 15:48 E
18 10.0 17.4 13:02 04.8 04:40 08.3 00.0 00.0 01.7 29.6 15:35 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.9 (13.4) 27.3 day 12 00.5 day 17 096.9 000.4 037.5 02.0 68.5 day 16 E
Max Rain: 18.6 ON 1-05-12
Days of Rain: 5 (> .2mm) 4 (> 2mm) 0 (> 20mm)