MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: MeteoSaone   CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.4    26.3   12:15    13.8   00:00     00.0     00.1    21.0   00.1     13.0    13:11      NW
02    19.5    30.5   17:58    12.4   07:09     00.0     01.2    00.0   01.3     16.7    14:48     ENE
03    21.2    29.8   16:39    12.9   06:31     00.0     02.9    00.0   01.0     14.8    14:46     ENE
04    21.7    30.4   17:17    13.9   06:43     00.0     03.4    00.0   01.4     16.7    13:19     ENE
05    21.7    30.6   16:31    13.9   06:42     00.0     03.4    00.0   00.9     14.8    14:40      NE
06    22.3    29.8   16:37    16.6   05:57     00.0     04.0    00.0   00.6     14.8    16:42     ENE
07    22.3    30.1   16:15    14.1   06:40     00.0     04.0    00.0   01.4     14.8    16:50     ENE
08    21.4    29.8   15:27    16.4   06:40     00.0     03.1    00.0   00.2     05.6    18:32     NNW
09    22.2    32.9   17:28    12.2   06:38     00.0     03.9    00.0   01.3     16.7    18:09     ENE
10    22.4    31.1   17:15    16.2   05:38     00.0     04.1    03.2   01.2     18.5    14:12     ENE
11    21.3    30.2   13:29    16.6   06:43     00.0     03.0    00.0   00.6     13.0    16:11     WNW
12    23.1    31.9   17:39    14.9   06:37     00.0     04.8    00.0   01.2     16.7    14:24     NNE
13    24.3    30.6   14:54    19.6   06:42     00.0     06.0    00.0   00.5     09.3    16:31     NNE
14    23.2    31.3   14:56    18.2   23:40     00.0     04.9    09.6   01.3     18.5    17:45     ENE
15    19.6    30.2   13:50    15.9   06:55     00.0     01.3    11.8   00.6     16.7    13:57      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.6 (22.8)   32.9  day 09     12.2  day 09   000.0    050.0   045.6   00.9     18.5   day 10      NE
Max >=  30: 11
Max Rain: 21.0 ON 1-07-26
Days of Rain: 4 (> .2mm) 4 (> 2mm) 1 (> 20mm)