MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: MeteoSaone   CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.7    24.1   16:20    11.9   00:00     01.6     00.0    00.0   00.1     09.3    16:23     WSW
02    14.5    22.8   15:51    09.6   08:07     03.8     00.0    00.0   00.2     09.3    17:16      N 
03    13.1    22.2   16:15    07.8   08:00     05.2     00.0    00.0   00.4     14.8    17:19     WSW
04    12.4    21.6   16:10    06.7   08:14     05.9     00.0    00.0   00.4     09.3    16:43     WSW
05    13.0    21.6   16:27    09.2   03:04     05.3     00.0    00.0   00.2     13.0    15:54      NW
06    11.9    21.6   16:25    06.8   07:03     06.4     00.0    00.0   00.1     07.4    16:01      W 
07    12.4    19.3   15:54    07.7   04:48     05.9     00.0    02.7   00.0     00.0    00:00     ESE
08    13.9    15.5   17:45    12.9   08:12     04.4     00.0    13.4   00.0     05.6    13:40      NE
09    14.1    19.1   15:38    12.1   08:39     04.2     00.0    01.6   00.3     11.1    15:36     NNE
10    14.1    21.3   13:53    09.9   00:00     04.2     00.0    00.0   00.6     11.1    15:38      NE
11    11.9    19.9   16:26    06.1   08:14     06.4     00.0    00.0   00.3     09.3    15:13     NNW
12    12.0    18.8   14:57    08.5   00:00     06.3     00.0    00.0   00.0     00.0    00:00     NNW
13    11.6    17.8   16:20    08.3   00:00     06.7     00.0    00.0   00.3     07.4    17:00      W 
14    10.8    19.1   16:46    06.3   07:59     07.5     00.0    00.0   00.2     05.6    17:20     NNW
15    10.9    19.2   15:24    05.6   09:10     07.4     00.0    00.0   00.0     01.9    01:22     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.9 (14.4)   24.1  day 01     05.6  day 15   081.2    000.0   017.6   00.2     14.8   day 10      NW
Max Rain: 13.4 ON 8-10-26
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)