MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026
NAME: MeteoSaone CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 19.9 31.1 13:10 16.3 07:27 00.0 01.6 16.7 00.1 14.8 14:05 NW
02 19.9 26.8 13:41 16.9 06:53 00.0 01.6 07.0 00.3 33.3 14:19 WNW
03 22.6 33.1 16:48 15.0 06:36 00.0 04.3 00.0 00.8 20.4 15:11 NE
04 24.0 35.0 17:48 15.5 06:48 00.0 05.7 00.0 00.8 16.7 16:53 ENE
05 23.8 34.5 14:51 16.3 06:40 00.0 05.5 00.0 00.5 11.1 16:42 ESE
06 23.3 32.6 13:10 17.1 06:31 00.0 05.0 00.0 00.3 13.0 17:41 WNW
08 22.4 32.5 17:24 16.8 06:31 00.0 04.1 05.3 00.5 13.0 19:11 NE
09 24.0 33.6 17:34 17.1 06:49 00.0 05.7 00.0 00.0 05.6 16:42 E
10 22.5 34.4 15:36 17.6 00:00 00.0 04.2 02.1 00.7 29.6 16:55 NNW
11 22.2 34.7 17:30 14.9 07:05 00.0 03.9 10.8 00.8 18.5 18:45 N
12 20.8 32.6 13:52 15.4 06:44 00.0 02.5 00.5 00.2 09.3 14:32 WNW
13 22.9 32.6 17:23 15.5 07:10 00.0 04.6 00.0 00.6 13.0 17:25 WNW
14 23.6 32.3 16:00 16.8 06:51 00.0 05.3 00.0 00.8 11.1 17:23 ESE
15 23.3 33.0 16:17 16.9 07:15 00.0 05.0 00.0 00.8 14.8 15:52 NNE
16 20.4 31.8 13:01 14.4 07:16 00.0 02.1 00.5 00.3 18.5 15:33 WNW
17 18.7 29.4 14:36 15.2 00:00 00.0 00.4 36.4 00.4 27.8 15:23 NNE
18 19.1 26.8 16:54 13.6 06:52 00.0 00.8 00.0 00.3 09.3 17:12 NE
19 21.6 30.1 17:28 14.5 06:51 00.0 03.3 02.1 00.7 11.1 16:45 E
20 17.3 19.7 00:01 15.8 05:20 01.0 00.0 60.2 00.2 07.4 15:28 NW
21 15.3 16.4 16:18 14.3 07:09 03.0 00.0 23.1 00.0 03.7 16:58 WNW
22 18.3 27.8 17:35 13.4 07:51 00.0 00.0 00.0 00.9 16.7 14:02 NNE
23 18.0 26.1 16:14 11.5 06:09 00.3 00.0 00.0 00.2 09.3 16:35 WNW
24 20.0 27.3 15:38 14.1 06:23 00.0 01.7 00.0 00.6 13.0 14:29 NE
25 19.2 27.2 16:35 15.9 00:00 00.0 00.9 07.5 00.3 07.4 17:29 NNW
26 19.6 27.8 15:31 13.3 06:23 00.0 01.3 00.0 00.5 09.3 17:00 SSW
27 21.1 28.1 16:58 15.8 07:03 00.0 02.8 00.0 00.3 09.3 17:21 NE
28 21.6 33.5 15:27 16.8 00:00 00.0 03.3 07.5 00.9 22.2 15:29 WNW
29 20.0 27.9 17:51 15.0 06:09 00.0 01.7 00.0 00.3 09.3 16:55 N
30 20.4 28.9 17:39 14.4 07:20 00.0 02.1 00.0 00.3 13.0 14:30 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.9 (22.7) 35.0 day 04 11.5 day 23 004.4 079.7 180.3 00.5 33.3 day 17 NNW
Max >= 30: 16
Max Rain: 60.2 ON 20-08-26
Days of Rain: 13 (> .2mm) 11 (> 2mm) 3 (> 20mm)