MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: MeteoSaone CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.7 19.0 17:46 07.5 00:00 05.6 00.0 00.0 01.4 18.5 15:26 ESE
02 12.5 21.6 17:09 03.8 06:50 05.8 00.0 00.0 01.6 20.4 15:26 ESE
03 14.0 23.2 15:21 05.2 07:01 04.3 00.0 00.0 01.1 16.7 16:30 E
04 15.1 23.1 15:43 07.1 06:16 03.2 00.0 00.0 01.2 14.8 15:34 E
05 10.4 12.7 16:58 07.3 05:38 07.9 00.0 02.6 00.0 03.7 23:56 NNW
06 11.2 15.8 18:20 08.6 23:53 07.1 00.0 11.7 00.2 07.4 16:52 ENE
07 12.0 19.7 17:10 07.8 04:52 06.3 00.0 01.6 00.5 09.3 17:28 ENE
08 13.2 20.2 14:38 07.1 04:44 05.1 00.0 00.0 00.8 11.1 16:26 ENE
09 13.5 23.1 14:08 05.9 06:37 04.8 00.0 00.0 01.5 24.1 17:16 W
10 11.1 15.5 12:32 06.6 05:58 07.2 00.0 03.7 00.1 05.6 12:31 NNW
11 11.8 17.4 15:20 07.5 00:00 06.5 00.0 07.4 00.6 13.0 19:00 E
12 11.0 19.7 17:02 04.1 00:00 07.3 00.0 00.0 01.6 22.2 13:56 N
13 09.7 17.8 17:51 01.6 06:32 08.6 00.0 00.0 01.6 24.1 14:14 E
14 07.6 10.5 10:07 06.0 02:24 10.7 00.0 14.4 00.3 14.8 11:32 N
15 07.5 09.9 18:07 05.6 06:00 10.8 00.0 04.8 00.5 13.0 12:16 ENE
16 10.5 19.1 15:20 05.0 00:00 07.8 00.0 00.0 00.8 18.5 18:32 NNW
17 10.1 18.9 14:33 00.9 06:09 08.2 00.0 00.0 01.6 20.4 14:57 ENE
18 10.4 18.8 12:50 03.3 06:36 07.9 00.0 00.0 00.7 20.4 16:16 WNW
19 12.9 21.9 16:05 04.1 06:19 05.4 00.0 00.0 01.2 24.1 17:09 WNW
20 13.9 22.2 13:39 09.4 06:38 04.4 00.0 14.5 00.4 09.3 12:35 NNW
21 15.9 26.1 18:21 06.6 06:38 02.4 00.0 00.0 01.9 27.8 13:16 ENE
22 17.5 25.5 16:33 08.9 06:41 00.8 00.0 00.0 01.5 27.8 15:15 E
23 18.7 27.3 15:11 10.3 05:48 00.0 00.4 00.0 01.4 18.5 18:21 ESE
24 20.1 28.7 17:38 11.7 06:37 00.0 01.8 00.0 01.4 18.5 16:27 E
25 21.2 30.9 17:46 11.9 06:14 00.0 02.9 00.0 01.3 18.5 14:55 ENE
26 22.0 30.9 17:05 13.8 05:50 00.0 03.7 00.0 01.3 37.0 13:51 ENE
27 21.5 31.3 12:58 16.0 06:11 00.0 03.2 01.6 00.5 16.7 15:48 NW
28 21.3 31.2 14:50 13.6 06:02 00.0 03.0 00.0 01.8 25.9 17:26 NNW
29 20.4 28.1 16:24 13.4 06:14 00.0 02.1 00.0 01.7 25.9 17:17 NW
30 20.8 29.4 17:47 12.7 06:20 00.0 02.5 00.0 01.2 14.8 14:48 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (14.9) 31.3 day 27 00.9 day 17 138.1 019.7 062.3 01.1 37.0 day 29 ENE
Max >= 30: 4
Max Rain: 14.5 ON 20-05-26
Days of Rain: 9 (> .2mm) 7 (> 2mm) 0 (> 20mm)