MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: MeteoSaone   CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.2    13.0   16:02   -02.1   07:03     13.1     00.0    00.0   00.3     09.3    15:12      N 
02    07.6    19.1   16:23   -02.2   06:42     10.7     00.0    00.0   01.7     24.1    18:18     ENE
03    09.4    19.9   16:46    00.5   07:58     08.9     00.0    00.0   02.0     18.5    15:20     ENE
04    10.1    20.3   14:28    01.6   06:11     08.2     00.0    00.0   01.3     18.5    14:28     ENE
05    11.6    22.4   15:11    02.6   07:04     06.7     00.0    00.0   01.6     24.1    16:34      NE
06    13.7    24.5   15:38    05.3   07:39     04.6     00.0    00.0   01.5     27.8    17:37     ENE
07    13.7    23.6   15:37    04.8   07:33     04.6     00.0    00.0   01.6     18.5    16:13     ENE
08    13.4    23.1   14:04    05.5   08:23     04.9     00.0    00.0   01.7     20.4    14:22     ENE
09    11.6    19.4   14:56    05.6   06:49     06.7     00.0    00.0   01.7     16.7    19:20     ENE
10    11.3    19.4   16:04    05.1   07:22     07.0     00.0    00.0   01.4     20.4    17:12     ENE
11    12.1    19.8   14:25    04.8   07:20     06.2     00.0    00.0   01.6     48.1    14:01     ENE
12    12.0    18.4   13:34    05.5   06:42     06.3     00.0    00.0   00.9     16.7    13:38     ENE
13    10.2    11.6   00:07    08.9   00:00     08.1     00.0    12.8   00.0     01.9    05:22      NW
14    10.7    15.5   13:28    08.3   07:16     07.6     00.0    07.4   00.4     13.0    13:39     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.9 (11.6)   24.5  day 06    -02.2  day 02   103.6    000.0   020.2   01.3     48.1   day 08      NE
Min <=   0: 2
Max Rain: 12.8 ON 13-04-26
Days of Rain: 2 (> .2mm) 2 (> 2mm) 0 (> 20mm)